
Jul 01, 2025 EOD
Affle 3i Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 542752 | NSE Symbol: | AFFLE | P/E(TTM): | 238.84 |
ISIN Demat: | INE00WC01027 | Div & Yield%: | 0.00 | EPS(TTM): | 8.22 |
Book Value(₹): | 133.79 | Market Cap(₹Cr.): | 27,596.03 | Face Value(₹): | 2.00 |
Affle 3i Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 542752 | |
NSE Symbol: | AFFLE | |
P/E(TTM): | 238.84 | |
ISIN Demat: | INE00WC01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.22 | |
Book Value(₹): | 133.79 | |
Market Cap(₹Cr.): | 27,596.03 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,000.00
|
1,998.30
|
Prev Close(₹) |
2,000.00
|
1,998.30
|
Volume |
22739
|
206381
|
Today's Range(₹) |
2,024.55 - 1,954.90
|
2,025.00 - 1,952.00
|
52-Week Range(₹) |
2,039.00 - 1,954.90
|
2,040.00 - 1,246.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1963.4000000000001(x 92)
|
1963.4000000000001(x 92)
|